<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Sanjay Kairam</title>
	<atom:link href="http://www.sanjaykairam.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjaykairam.com/blog</link>
	<description>Graduate Student &#38; Armchair Philosopher</description>
	<lastBuildDate>Wed, 04 May 2011 19:59:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on On Grad School, Creativity, and &#8220;Honoring Your Vomit&#8221; by Vlad</title>
		<link>http://www.sanjaykairam.com/blog/2011/04/grad-school-creativity-and-honoring-your-vomit/comment-page-1/#comment-571</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Wed, 04 May 2011 19:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=308#comment-571</guid>
		<description>Nice post, Sanjay!

Having done the grad school thing for quite a while, and being a bit of a creative person myself, I have to say that honoring your vomit, while it sounds disgusting, is very true. Getting ideas out, even if they fail, even if they don&#039;t succeed right away, is one of the most important things you can do to succeed. It&#039;s also one of the hardest things you can do in academia, because people will be shooting your ideas down, people won&#039;t have time, your collaborators won&#039;t deliver on work, you will get distracted with other projects, everything that can possibly go wrong will go wrong. 

That&#039;s the bad news. The good news is, if you smile and take a deep breath and just keep plugging, time and effort will act as a sieve and your good ideas will make it through. That is my piece of advice as I head into defense and post-Ph.D. life :)</description>
		<content:encoded><![CDATA[<p>Nice post, Sanjay!</p>
<p>Having done the grad school thing for quite a while, and being a bit of a creative person myself, I have to say that honoring your vomit, while it sounds disgusting, is very true. Getting ideas out, even if they fail, even if they don&#8217;t succeed right away, is one of the most important things you can do to succeed. It&#8217;s also one of the hardest things you can do in academia, because people will be shooting your ideas down, people won&#8217;t have time, your collaborators won&#8217;t deliver on work, you will get distracted with other projects, everything that can possibly go wrong will go wrong. </p>
<p>That&#8217;s the bad news. The good news is, if you smile and take a deep breath and just keep plugging, time and effort will act as a sieve and your good ideas will make it through. That is my piece of advice as I head into defense and post-Ph.D. life <img src='http://www.sanjaykairam.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Grad School, Creativity, and &#8220;Honoring Your Vomit&#8221; by Jeff</title>
		<link>http://www.sanjaykairam.com/blog/2011/04/grad-school-creativity-and-honoring-your-vomit/comment-page-1/#comment-529</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 30 Apr 2011 17:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=308#comment-529</guid>
		<description>Love it -- I&#039;ve seen many good grad students frustrate themselves out of grad school by expecting everything they do to be awesome.  As with anything else, I believe you need to see your way through multiple sub-awesome projects in order to gain the experience necessary to really produce awesome work.  Experience is a bit vague, so I&#039;ll try to expand -- I mean the breadth of everything from how to choose good research problems to how to make your figures sparkle. If you expect all of your projects to turn out perfectly (and given up when they inevitably don&#039;t), you simply won&#039;t see all these pieces often enough to pull them all together in one project when it counts.</description>
		<content:encoded><![CDATA[<p>Love it &#8212; I&#8217;ve seen many good grad students frustrate themselves out of grad school by expecting everything they do to be awesome.  As with anything else, I believe you need to see your way through multiple sub-awesome projects in order to gain the experience necessary to really produce awesome work.  Experience is a bit vague, so I&#8217;ll try to expand &#8212; I mean the breadth of everything from how to choose good research problems to how to make your figures sparkle. If you expect all of your projects to turn out perfectly (and given up when they inevitably don&#8217;t), you simply won&#8217;t see all these pieces often enough to pull them all together in one project when it counts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On Grad School, Creativity, and &#8220;Honoring Your Vomit&#8221; by Michael</title>
		<link>http://www.sanjaykairam.com/blog/2011/04/grad-school-creativity-and-honoring-your-vomit/comment-page-1/#comment-527</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=308#comment-527</guid>
		<description>Great post! Love how you worked in some Lady Gaga!</description>
		<content:encoded><![CDATA[<p>Great post! Love how you worked in some Lady Gaga!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Cross-Posting Behavior in Online Medical Communities by skairam</title>
		<link>http://www.sanjaykairam.com/blog/2010/11/visualizing-cross-posting-behavior-in-online-medical-communities/comment-page-1/#comment-359</link>
		<dc:creator>skairam</dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=251#comment-359</guid>
		<description>A screencast of what? You can click to the interactive version in the article (or &lt;a href=&quot;http://sanjaykairam.com/projects/medhelp/project.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;)</description>
		<content:encoded><![CDATA[<p>A screencast of what? You can click to the interactive version in the article (or <a href="http://sanjaykairam.com/projects/medhelp/project.html" rel="nofollow">here</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visualizing Cross-Posting Behavior in Online Medical Communities by Michael E. Gruen</title>
		<link>http://www.sanjaykairam.com/blog/2010/11/visualizing-cross-posting-behavior-in-online-medical-communities/comment-page-1/#comment-358</link>
		<dc:creator>Michael E. Gruen</dc:creator>
		<pubDate>Tue, 16 Nov 2010 20:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=251#comment-358</guid>
		<description>I demand a screencast!</description>
		<content:encoded><![CDATA[<p>I demand a screencast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Habit of Highly Successful Mathematicians by Michael E Gruen</title>
		<link>http://www.sanjaykairam.com/blog/2010/05/one-habit-of-highly-successful-mathematicians/comment-page-1/#comment-293</link>
		<dc:creator>Michael E Gruen</dc:creator>
		<pubDate>Thu, 17 Jun 2010 02:31:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=215#comment-293</guid>
		<description>I do the same thing with Evernote, whether I&#039;m working or not.

When I&#039;m done putting out fires, I move things into piles and schedule a time to work on them. This happens about twice a month.</description>
		<content:encoded><![CDATA[<p>I do the same thing with Evernote, whether I&#8217;m working or not.</p>
<p>When I&#8217;m done putting out fires, I move things into piles and schedule a time to work on them. This happens about twice a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A MTurk Exploration of Activity Stream Usage by skairam</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-287</link>
		<dc:creator>skairam</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-287</guid>
		<description>Hi Adrien,

These results are mentioned briefly in a Workshop Paper &quot;A Torrent of Tweets: Managing Information Overload in Online Social Streams&quot; presented at CHI this year. You can find a copy of that paper on Michael Bernstein&#039;s website here (&lt;a href=&quot;http://people.csail.mit.edu/msbernst/papers/microblogging-2010.pdf&quot; rel=&quot;nofollow&quot;&gt;PDF&lt;/a&gt;), and my own at some point soon when I update it.</description>
		<content:encoded><![CDATA[<p>Hi Adrien,</p>
<p>These results are mentioned briefly in a Workshop Paper &#8220;A Torrent of Tweets: Managing Information Overload in Online Social Streams&#8221; presented at CHI this year. You can find a copy of that paper on Michael Bernstein&#8217;s website here (<a href="http://people.csail.mit.edu/msbernst/papers/microblogging-2010.pdf" rel="nofollow">PDF</a>), and my own at some point soon when I update it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A MTurk Exploration of Activity Stream Usage by Adrien Joly</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-286</link>
		<dc:creator>Adrien Joly</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-286</guid>
		<description>very interesting survey, thanks for sharing! did you publish these results in a scientific journal or conference? i would like to cite it in my phd thesis, for comparing these &quot;casual&quot; usage facts (mostly based on facebook) to the ones from my survey based on real-time microblogging usage (mostly based on twitter).</description>
		<content:encoded><![CDATA[<p>very interesting survey, thanks for sharing! did you publish these results in a scientific journal or conference? i would like to cite it in my phd thesis, for comparing these &#8220;casual&#8221; usage facts (mostly based on facebook) to the ones from my survey based on real-time microblogging usage (mostly based on twitter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analyzing Responses to Likert Items by Tweets that mention Analyzing Responses to Likert Items &#124; Sanjay Kairam -- Topsy.com</title>
		<link>http://www.sanjaykairam.com/blog/2010/06/analyzing-responses-to-likert-items/comment-page-1/#comment-282</link>
		<dc:creator>Tweets that mention Analyzing Responses to Likert Items &#124; Sanjay Kairam -- Topsy.com</dc:creator>
		<pubDate>Wed, 09 Jun 2010 23:33:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=225#comment-282</guid>
		<description>[...] This post was mentioned on Twitter by Xavier Amatriain, Sanjay Kairam. Sanjay Kairam said: New Blog Post: Analyzing Responses to Likert Items: http://bit.ly/bF42gr (also may interest MTurk, Wikipedia, or Credibility fans). [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Xavier Amatriain, Sanjay Kairam. Sanjay Kairam said: New Blog Post: Analyzing Responses to Likert Items: <a href="http://bit.ly/bF42gr" rel="nofollow">http://bit.ly/bF42gr</a> (also may interest MTurk, Wikipedia, or Credibility fans). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Habit of Highly Successful Mathematicians by Tummydoc00</title>
		<link>http://www.sanjaykairam.com/blog/2010/05/one-habit-of-highly-successful-mathematicians/comment-page-1/#comment-264</link>
		<dc:creator>Tummydoc00</dc:creator>
		<pubDate>Wed, 26 May 2010 01:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sanjaykairam.com/blog/?p=215#comment-264</guid>
		<description>&quot;Poisson’s little secret was lifelong, careful prioritizing&quot;.
My Secret: Absolute prioritizing.
You make 3 lists.
1. Monthly tasks.
2. Weekly tasks.
3. Daily tasks.
You blindly execute these tasks. No stress.</description>
		<content:encoded><![CDATA[<p>&#8220;Poisson’s little secret was lifelong, careful prioritizing&#8221;.<br />
My Secret: Absolute prioritizing.<br />
You make 3 lists.<br />
1. Monthly tasks.<br />
2. Weekly tasks.<br />
3. Daily tasks.<br />
You blindly execute these tasks. No stress.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

