<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A MTurk Exploration of Activity Stream Usage</title>
	<atom:link href="http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/</link>
	<description>Home Page and Blog (Commons Sense)</description>
	<lastBuildDate>Thu, 17 Jun 2010 02:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: skairam</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-287</link>
		<dc:creator>skairam</dc:creator>
		<pubDate>Sat, 12 Jun 2010 18:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-287</guid>
		<description>Hi Adrien,

These results are mentioned briefly in a Workshop Paper &quot;A Torrent of Tweets: Managing Information Overload in Online Social Streams&quot; presented at CHI this year. You can find a copy of that paper on Michael Bernstein&#039;s website here (&lt;a href=&quot;http://people.csail.mit.edu/msbernst/papers/microblogging-2010.pdf&quot; rel=&quot;nofollow&quot;&gt;PDF&lt;/a&gt;), and my own at some point soon when I update it.</description>
		<content:encoded><![CDATA[<p>Hi Adrien,</p>
<p>These results are mentioned briefly in a Workshop Paper &#8220;A Torrent of Tweets: Managing Information Overload in Online Social Streams&#8221; presented at CHI this year. You can find a copy of that paper on Michael Bernstein&#8217;s website here (<a href="http://people.csail.mit.edu/msbernst/papers/microblogging-2010.pdf" rel="nofollow">PDF</a>), and my own at some point soon when I update it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrien Joly</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-286</link>
		<dc:creator>Adrien Joly</dc:creator>
		<pubDate>Sat, 12 Jun 2010 09:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-286</guid>
		<description>very interesting survey, thanks for sharing! did you publish these results in a scientific journal or conference? i would like to cite it in my phd thesis, for comparing these &quot;casual&quot; usage facts (mostly based on facebook) to the ones from my survey based on real-time microblogging usage (mostly based on twitter).</description>
		<content:encoded><![CDATA[<p>very interesting survey, thanks for sharing! did you publish these results in a scientific journal or conference? i would like to cite it in my phd thesis, for comparing these &#8220;casual&#8221; usage facts (mostly based on facebook) to the ones from my survey based on real-time microblogging usage (mostly based on twitter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real estate marketing</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-25</link>
		<dc:creator>Real estate marketing</dc:creator>
		<pubDate>Thu, 10 Sep 2009 02:41:51 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-25</guid>
		<description>I found our blog really useful..  Using a those popular social media you&#039;d list, I&#039;m sure that that this will be successful...</description>
		<content:encoded><![CDATA[<p>I found our blog really useful..  Using a those popular social media you&#39;d list, I&#39;m sure that that this will be successful&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Austin Realtor</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-24</link>
		<dc:creator>Austin Realtor</dc:creator>
		<pubDate>Fri, 04 Sep 2009 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-24</guid>
		<description>I can&#039;t help but to agree with you those data are straightforward well this guys are such a genius</description>
		<content:encoded><![CDATA[<p>I can&#39;t help but to agree with you those data are straightforward well this guys are such a genius</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate license</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-23</link>
		<dc:creator>real estate license</dc:creator>
		<pubDate>Wed, 02 Sep 2009 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-23</guid>
		<description>Incredible research and this could be very valuable to the right person.  I already have ideas streaming through my head, unfortunately those ideas are directly connected to my wallet!  Oh, if I only had the money.&lt;br&gt;&lt;br&gt;Hank&lt;br&gt;&lt;a rel=&quot;follow&quot; href=&quot;http://realestatelicensedirect.com&quot; rel=&quot;nofollow&quot;&gt;real estate license&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Incredible research and this could be very valuable to the right person.  I already have ideas streaming through my head, unfortunately those ideas are directly connected to my wallet!  Oh, if I only had the money.</p>
<p>Hank<br /><a rel="follow" href="http://realestatelicensedirect.com" rel="nofollow">real estate license</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: back</title>
		<link>http://www.sanjaykairam.com/blog/2009/06/a-mturk-exploration-of-activity-stream-usage/comment-page-1/#comment-22</link>
		<dc:creator>back</dc:creator>
		<pubDate>Thu, 09 Jul 2009 15:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=51#comment-22</guid>
		<description>Very interesting indeed, I got to thank you for sharing this.</description>
		<content:encoded><![CDATA[<p>Very interesting indeed, I got to thank you for sharing this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
