<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smartsheet Automating Data Collection Through Mechanical Turk</title>
	<atom:link href="http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/</link>
	<description>Home Page and Blog (Commons Sense)</description>
	<lastBuildDate>Thu, 17 Jun 2010 02:31:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: massagers</title>
		<link>http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/comment-page-1/#comment-8</link>
		<dc:creator>massagers</dc:creator>
		<pubDate>Sun, 09 Aug 2009 05:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=26#comment-8</guid>
		<description>Very well written, thanks.&lt;br&gt;&lt;br&gt;Robert.</description>
		<content:encoded><![CDATA[<p>Very well written, thanks.</p>
<p>Robert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: real estate mountain lake</title>
		<link>http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/comment-page-1/#comment-7</link>
		<dc:creator>real estate mountain lake</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=26#comment-7</guid>
		<description>Smartsheet functionality like integrated file uploading and discussions are indeed upgrades to a traditional spreadsheet, but fall short of the consolidated messaging, task and deadline tracking that I would expect to find in a project management application. For example, there doesn’t seem to be a way to view all tasks assigned to me across all of my project sheets.&lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Smartsheet functionality like integrated file uploading and discussions are indeed upgrades to a traditional spreadsheet, but fall short of the consolidated messaging, task and deadline tracking that I would expect to find in a project management application. For example, there doesn’t seem to be a way to view all tasks assigned to me across all of my project sheets.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freestyle</title>
		<link>http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/comment-page-1/#comment-6</link>
		<dc:creator>Freestyle</dc:creator>
		<pubDate>Thu, 25 Jun 2009 12:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=26#comment-6</guid>
		<description>Thanks for the information, I kind of liked this!</description>
		<content:encoded><![CDATA[<p>Thanks for the information, I kind of liked this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aame Lee</title>
		<link>http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/comment-page-1/#comment-5</link>
		<dc:creator>Aame Lee</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=26#comment-5</guid>
		<description>Thanks a lot.... It&#039;s really a great article regarding smart sheet. But i can&#039;t understand  that how you do this . I also try a lot to do like this but can&#039;t successful ... can you help me.......!!!!!!!!!!!?</description>
		<content:encoded><![CDATA[<p>Thanks a lot&#8230;. It&#39;s really a great article regarding smart sheet. But i can&#39;t understand  that how you do this . I also try a lot to do like this but can&#39;t successful &#8230; can you help me&#8230;&#8230;.!!!!!!!!!!!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: automation manufacturing</title>
		<link>http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/comment-page-1/#comment-4</link>
		<dc:creator>automation manufacturing</dc:creator>
		<pubDate>Sun, 19 Apr 2009 03:51:39 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=26#comment-4</guid>
		<description>pretty smooth,, too bad you have to pay ,, how much would it costs?? i can&#039;t wait to try it ,,you just can&#039;t resist  curiosity,the demo video is sure a lot help to understand more about it,,thanks for the info&#039;s</description>
		<content:encoded><![CDATA[<p>pretty smooth,, too bad you have to pay ,, how much would it costs?? i can&#39;t wait to try it ,,you just can&#39;t resist  curiosity,the demo video is sure a lot help to understand more about it,,thanks for the info&#39;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent Frei</title>
		<link>http://www.sanjaykairam.com/blog/2009/02/smartsheet-automating-data-collection-through-mechanical-turk/comment-page-1/#comment-3</link>
		<dc:creator>Brent Frei</dc:creator>
		<pubDate>Thu, 12 Feb 2009 17:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://sanjaykairam.com/blog/?p=26#comment-3</guid>
		<description>Sanjay, we&#039;re happy to spot you $10 to try the service without having to sign up for a paid account (which is possible for $9.95/month - so not that expensive to try out in reality).  I&#039;ll send you an invitation directly from the Smartsheet service  that will simply ask you to choose a password.  You&#039;ll then be in app and good to go.  Write whatever impressions you have from the experience.  Best,  - Brent Frei, Founder</description>
		<content:encoded><![CDATA[<p>Sanjay, we&#39;re happy to spot you $10 to try the service without having to sign up for a paid account (which is possible for $9.95/month &#8211; so not that expensive to try out in reality).  I&#39;ll send you an invitation directly from the Smartsheet service  that will simply ask you to choose a password.  You&#39;ll then be in app and good to go.  Write whatever impressions you have from the experience.  Best,  &#8211; Brent Frei, Founder</p>
]]></content:encoded>
	</item>
</channel>
</rss>
